Single Core
Product Application
Dignity Super Cables is one of the leading Single-Core ATC Cable manufacturer in Delhi, India. Single-Core ATC is an industry best cable wire highly recommended for inverters and stabilizers.
Panels
Machinery Installations

Panels

Machinery Installations
Factories
Wire Harness

Factories

Wire Harness
Product Specifications
| Nominal cross section area of conductor | Number / Nominal Dia. of Conductor | Insulation Thickness Nominal | Overall Diameter (Approx) | Max Conductor Resistance at 20° C Max. | Current Rating |
| mm² | mm. | mm. | mm. | Ohms/km | Amp |
| 0.50 | 16/0.20 | 0.60 | 2.20 | 39.00 | 4 |
| 0.75 | 24/0.20 | 0.60 | 2.50 | 26.00 | 7 |
| 1.00 | 32/0.20 | 0.60 | 2.60 | 19.50 | 12 |
| 1.50 | 30/0.25 | 0.60 | 2.90 | 13.30 | 16 |
| 2.50 | 50/0.25 | 0.70 | 3.50 | 7.98 | 22 |
| 4.00 | 56/0.30 | 0.80 | 4.30 | 4.95 | 29 |
| 6.00 | 84/0.30 | 0.80 | 5.30 | 3.30 | 37 |
| 10.00 | 140/0.30 | 1.00 | 6.70 | 1.910 | 51 |
| 16.00 | 126/0.40 | 1.00 | 8.20 | 1.210 | 68 |
| 25.00 | 196/0.40 | 1.20 | 10.00 | 0.780 | 86 |
| 35.00 | 276/0.40 | 1.20 | 11.30 | 0.554 | 110 |
| 50.00 | 396/0.40 | 1.40 | 13.50 | 0.386 | 145 |
| 70.00 | 360/0.50 | 1.40 | 15.50 | 0.268 | 161 |
| 95.00 | 475/0.50 | 1.60 | 18.50 | 0.193 | 200 |
| 120.00 | 608/0.50 | 1.60 | 20.90 | 0.153 | 225 |
| 150.00 | 750/0.50 | 1.80 | 22.50 | 0.124 | 240 |
| 185.00 | 925/0.50 | 2.00 | 24.60 | 0.0991 | 300 |
| 240.00 | 1221/0.50 | 2.20 | 27.60 | 0.0754 | 425 |
| 300.00 | 1527/0.50 | 2.40 | 32.20 | 0.0601 | 475 |
| 400.00 | 2036/0.50 | 2.60 | 35.70 | 0.0470 | 550 |
Inquire Now
We'd be happy to help you!
Features
We are 93.5% on ontime delivery and trying to improve day by day.
We are ready to supply small quantity also.
We are having a culture of providing best quality.
For us relationship is important



