Coxial / CCTV Cables
Product Application
Dignity Super Cables is one of the leading Coxial-CCTV Cable manufacturer in Delhi, India. Coaxial, CCTV cables are made of tough materials, highly resistant to wear and tear, transmit radio frequency signals, and relay signals over longer distances. These cable wires are best applicable for LAN Cable internet, and cameras.
Camera
T.V.
Camera
T.V.
D.V.R
Door Phones
D.V.R
Door Phones
PRODUCT SPECIFICATIONS
Electrical Parameters
S. No. | Type | RG-6 Foam | RG-11 Foam |
1 | Inner Conductor -Max. Resistance (ohm/km) @ 20 °C | 21 | 8.5 |
2 | Inner Conductor -Loop. Resistance (ohm/km) @ 20 °C | 28.5 | 16.8 |
3 | Nom. Capacitance (pf/mttr.) | 53 | 53 |
4 | Nom. Impedance (ohm) | 75 | 75 |
5 | Nom. Velocity Ratio (%) | 85 | 85 |
6 | Nom. Attenuation @ 25 degree (dB/100m) | ||
@55 Mhz | 1.95 | 2.82 | |
@83 Mhz | 6.2 | 3.87 | |
@187 Mhz | 9.15 | 5.74 | |
@211 Mhz | 9.5 | 6.23 | |
@250 Mhz | 10.5 | 6.72 | |
@300 Mhz | 11.5 | 7.38 | |
@350 Mhz | 12.45 | 7.94 | |
@400 Mhz | 13.3 | 8.53 | |
@450 Mhz | 14.35 | 9.02 | |
@500 Mhz | 14.95 | 9.51 | |
@550 Mhz | 15.7 | 9.92 | |
7 | Structural Return Loss (db/100m) | ||
From 30 to 300 Mhz | >28 | >26 | |
From 300 to 550 Mhz | >22 | >24 | |
Bending Radius, min (mm) | 65 | 75 |
Techinical Data
S. No. | Type | |
1 | Size | RG-6 |
2 | Inner Conductor | Solid Copper |
3 | Insulation | Gas Injected Physical foamed polythylene |
4 | Flooding Compound | Jelly |
5 | Outer Conductor | Bonded Polyaluminium Tope. Braided with Aluminium Alloy Wire |
6 | Outer Jacket | UV Resistance Black PVC Jacket |
7 | Making | Progressive Squential Length Marking on every meter |
Construction Parameters
S. No. | Type | RG-6 Foam | RG-11 Foam |
1 | Inner Conductor | Solid Bare Copper | Solid Bare Copper |
2 | Nom. Diameter (mm) | 1.02 | 1.63 |
3 | Dielectric | Foam PE | Foam PE |
4 | Nom. Diameter (mm) | 4.57 | 7.11 |
5 | Outer Conductor - First | Bonded AL Tope | Bonded AL Tope |
6 | Outer Conductor - Second | AL Braid | AL Braid |
7 | Nom. Coverage (%) | 60 | 60 |
8 | Jacket | PVC (Black) | PVC (Black) |
9 | Nom. Diameter (mm) | 7 | 10 |
Inquire Now
We'd be happy to help you!
Features
We are 93.5% on ontime delivery and trying to improve day by day.
We are ready to supply small quantity also.
We are having a culture of providing best quality.
For us relationship is important